Savings Rates |
| Rate | APY* | Minimum Balance |
Share/Savings | 1.00% | 1.00% | $25.00 |
Vacation | 1.00% | 1.00% | $0.00 |
Christmas Club | 1.00% | 1.00% | $0.00 |
IRA | 2.00% | 2.02% | $0.00 |
|
*APY=Annual Percentage Yield |
|
|
|
|
|
Checking Rate |
| Rate | APY* | Minimum Balance |
Checking | 0.15% | 0.15% | $0.00 |
|
*APY=Annual Percentage Yield |
|
|
|
|
|
New Auto Rates |
| Terms | APR** | |
2023-2022 |
36 months | 4.25% | |
| 48 months | 4.50% | |
| 60 months | 4.75% | |
| 72 months | 5.00% | |
|
84 months | 5.25% |
|
*Match Rates As Low As 2.95%* |
Used Auto Rates |
Year | Terms | APR** | |
2023 thru 2016 | 36 months | 5.25% | |
| 48 months | 5.50% | |
| 60 months | 5.75% | |
| 72 months | 6.00% | |
|
|
|
|
2015 and older | 24 months | 6.50% | |
| 36 months | 6.75% | |
| 48 months | 7.00% | |
| 60 months | 7.25% | |
*Match Rates As Low As 2.95%* |
|
|
|
|
Motorcycle/Lawn Equipment Rates |
| Terms | APR** | |
New | 36 months | 5.25% | |
| 48 months | 5.50% | |
| 60 months | 5.75% | |
| 72 months | 6.00% | |
|
|
|
|
Used | 36 months | 6.25% | |
| 48 months | 6.50% | |
| 60 months | 6.75% | |
| 72 months | 7.00% | |
|
|
|
|
|
RV/Boat Rates |
| Terms | APR** | |
New | 0-60 Months | 5.25% | |
| 61-72 months | 5.50% | |
| 73-84 months | 5.75% | |
| 85-120 months | 6.00% | |
|
|
|
|
Used | 0-60 months | 6.25% | |
| 61-72 months | 6.50% | |
| 73-84 months | 6.75% | |
| 85-120 months | 7.00% | |
|
|
|
|
|
Consumer Loan Rates |
| Terms | APR** | |
Signature Loans | 24 months | 11.00% | |
| 36 months | 11.50% | |
| 48 months | 12.00% | |
| | | |
Share Covered | | 3.00% | |
|
|
|
|
Line of Credit/Overdraft Protection | | 10.00% | |
|
|
|
|
|
|
|
|
|
|
|
|
|
Home Loan Rates |
| | | |
| Term | APR** | |
Home Loan-Refinance | 15 Years | 5.50% | |
| 20 Years | 6.00% | |
| 30 Years | 6.50% | |
|
|
|
|
|
Mobile Home Rates |
| Terms | APR** | |
New | 60 Months | 6.50% | |
| 72 months | 6.75% | |
|
|
|
|
Used | 60 months | 7.50% | |
| 72 months | 7.75% | |